Die jack
| DPHD-10351-010 | Deflection roll |
| DPHD-10346-010 | Deflection axis |
| UNF -36025-113 | Hand chain hoist |
| UNF -93025-001 | Flange wheel D 50 with grease nipple |
| UXN -48100-086 | Rubber buffer D 25/18 |
| UNN -10060-386 | Countersunk screw M8x16 |
| UNN -32045-013 | Index plunger D 8 |
| DPHD-10868-010 | Rubber disc |
| UNN -14012-011 | Countersunk washer D 8.4/25×5 |
DPHD-95084- Selection bill of materials: Transmission
| DPHD-95085- | Selection bill of materials: Transmission 400 V, 50 Hz |
| DPHD-95086- | Selection bill of materials: Transmission 460 V, 60 Hz |
DPHD-95085- Selection bill of materials: Transmission 400 V, 50 Hz
| DPHD-95089- | Selection bill of materials: Transmission 50 Hz, 8.3 m/s |
| DPHD-95088- | Selection bill of materials: Transmission 50 Hz, 7.4 m/s |
| DPHD-95087- | Selection bill of materials: Transmission 50 Hz, 6.6 m/s |
DPHD-95089- Selection bill of materials: Transmission 50 Hz, 8.3 m/s
| DPHD-95100-810 | Transmission 50 Hz, 8.3 m/s, 150 kW |
| DPHD-95101-810 | Transmission 50 Hz, 8.3 m/s, 180 kW |
| DPHD-95102-810 | Transmission 50 Hz, 8.3 m/s, 220 kW |
| DPHD-95103-810 | Transmission 50 Hz, 8.3 m/s, 260 kW |
| DPHD-95104-810 | Transmission 50 Hz, 8.3 m/s, 320 kW |
