| ITEM | PART | ||
| NO | NUMBER | QTY | PART DESCRIPTION |
| 10 | 8925406 | 1 | FEED CHUTE ASSEMBLY (1302220 WITH LVR ARM ASSY) |
| 10.01 | 5713605 | 1 | QUICK DUMP FEED CHUTE COVER |
| 10.02 | 4504000 | 8 | CAP SCREW M10 X 1.5 HEX HD X 20 MM L |
| 10.03 | 4507501 | 8 | LOCK WASHER, M10, SS |
| 10.04 | 4506402 | 8 | HEX NUT, M10, SS |
| 10.05 | 5763200 | 1 | DUMP GATE |
| 10.06 | 5745000 | 1 | DUMP GATE SEAL RETAINER |
| 10.07 | 5745300 | 5 | SEAL RETAINER |
| 10.08 | 5714401 | 1 | GATE LEVER SHAFT |
| 10.09 | 4535200 | 2 | HEX HEAD CAP SCREW, M10 X 30 |
| 10.10 | 3910205 | 2 | CAP SCREW, M10 X 40 SOCKET HEAD, SS |
| 10.11 | 4507501 | 2 | LOCK WASHER, M10, SS |
| 10.12 | 4506402 | 2 | HEX NUT, M10, SS |
| 10.13 | 5713800 | 1 | FEED CHUTE DEFLECTOR |
| 10.14 | 5713900 | 1 | RIGHT SIDE BAR |
| 10.15 | 4597800 | 3 | CAP SCREW, M6 X 10 HEX HEAD, SS |
| 10.16 | 4598801 | 3 | LOCK WASHER, M6 |
| 10.17 | 5714000 | 1 | LEFT SIDE BAR |
| 10.18 | 4597800 | 3 | CAP SCREW, M6 X 10 HEX HEAD, SS |
| 10.19 | 4598801 | 3 | LOCK WASHER, M6 |
| 10.20 | 5714102 | 1 | INSPECTION DOOR |
| 10.21 | 4506402 | 3 | HEX NUT, M10, SS |
| 10.22 | 4507501 | 3 | LOCK WASHER, M10, SS |
| 10.23 | 4507403 | 3 | FLAT WASHER, M10, SS |
| 10.24 | 5714201 | 1 | INSPECTION DOOR LINER |
| 10.25 | 4602800 | 1 | INSPECTION DOOR CLAMP |
| 10.26 | 4603800 | 6 | HEX HEAD CAP SCREW M8 X 10 SS |
| 10.27 | 4630100 | 4 | SPRING PLUNGER |
| 10.28 | 3916100 | 4 | JAM NUT M16 HEX |
| 10.29 | 0473300 | 1 | FLEXIBLE FLANGE SEAL |
| 10.30 | 5714300 | 1 | SEAL RETAINER |
| 10.31 | 3919403 | 12 | POP RIVET, 3/16″ DIA X 1/4″- 3/8″ GRI |
| 10.32 | 0473001 | 1 | FLEXIBLE FLANGE |
| 10.33 | 4675800 | 2 | BEARING |
| 10.34 | 4504000 | 2 | CAP SCREW M10 X 1.5 HEX HD X 20 MM L |
| 10.35 | 4535501 | 2 | CAP SCREW, M10 X 35 HEX HEAD |
| 10.36 | 4507500 | 2 | LOCK WASHER, M10 |
| 10.37 | 4506400 | 2 | HEX NUT, M10 |
| 10.38 | 5761201 | 1 | LEVER COVER |
| 10.39 | 4603800 | 4 | HEX HEAD CAP SCREW M8 X 10 SS |
| 10.40 | 5713701 | 1 | BACK PLATE |
| 11 | 3912602 | 8 | HEX HEAD CAP SCREW, M12 X 45 SS |
| 12 | 4502701 | 8 | LOCK WASHER, M12, SS |
| 13 | 4509101 | 8 | HEX NUT, M12, SS |
| 20 | 5259801 | 1 | DUST SEAL |
| 21 | 3917002 | 7 | HEX HEAD CAP SCREW, M6 X 16, SS |
| 22 | 4598801 | 7 | LOCK WASHER, M6 |
| 30 | 5259802 | 1 | SEAL PLATE |
| 31 | 4507501 | 4 | LOCK WASHER, M10, SS |
| 32 | 4506402 | 8 | HEX NUT, M10, SS |
| 40 | 8925102 | 1 | LEVER ARM ASSEMBLY |
| 40.01 | 4614800 | 1 | KNOB |
| 40.02 | 5761000 | 1 | LEVER ARM |
| 40.03 | 4676700 | 1 | RECTANGULAR KEY |
| 40.04 | 4553700 | 2 | SET SCREW, M8 X 25 SOCKET HEAD |
| OR | |||
| 40 | 8089301 | 1 | AIR CYLINDER ASSEMBLY |
| 40.01 | 3355700 | 1 | PNEUMATIC CYLINDER, BIMBA TA -MP1- 1-1/2X3- HICS |
| 40.02 | 3355750 | 1 | ROD CLEVIS WITH PIN ASSEMBLY |
| 40.03 | 3355751 | 1 | BASE EYE MOUNTING KIT |
| 40.04 | 3900701 | 4 | CAP SCREW 1/4-20 X 1″ LONG |
| 40.05 | 3906302 | 4 | LOCK WASHER, 1/4″ |
| 40.06 | 3904202 | 4 | HEX NUT 1/4-20 NC – STEEL | |
| 40.08 | 0556610 | 1 | LEVER, AUTO DUMP GATE | |
| 40.09 | 4676700 | 1 | RECTANGULAR KEY | |
| 40.10 | 4553700 | 1 | SET SCREW, M8 X 25 SOCKET HEAD | |
