| ITEM NO | PART NUMBER | QTY | PART DESCRIPTION | ||
| 1 | 5727101 | 1 | PLATE, BASE | ||
| 2 | SEE PAGE 1 | 1 | MOTOR | ||
| 3 | 4541100 | 4 | SCREW, HEX HEAD CAP M24 x 90 | ||
| 4 | 5727000 | 1 | GUARD, COUPLING 2- PARTS | ||
| 5 | 4500900 | 4 | SCREW, HEX HEAD CAP M10 x 20 | ||
| 4507400 | 4 | WASHER, FLAT Æ 10 | |||
| 1300010 1 MILL BASE C/W MOTOR GUARD | |||||
