| ITEM NO | PART NUMBER | QTY | PART DESCRIPTION | |
| 1 | 0-5679-00 | 1 | Feeder Drive Base | |
| 3-9128-00 | 4 | Cap Screw M16 x 2 Hex Hd x 50 MM Lg | ||
| 3-9153-03 | 4 | Lock Washer M16 | ||
| 4-5047-00 | 4 | Nut M16 x 2 Hex | ||
| 2 | 3-3099-01 | 1 | Speed Reducer | |
| 3-9020-11 | 4 | Cap Screw 1/2-13NC Hex Hd x 2-1/4″ Lg | ||
| 3-9067-00 | 4 | Flat Washer 1/2″ | ||
| 3-9067-01 | 4 | Lock Washer 1/2″ | ||
| 3-9047-00 | 4 | Nut 1/2-13NC hex | ||
| 3 | See PAGE ONE | 1 | Motor | |
| 4 | 0-5832-00 | 1 | Chain Guard Backing Plate | |
| 4-5352-00 | 4 | Cap Screw M10 x 1.5 Hex Hd x 30 MM Lg | ||
| 4-5075-00 | 4 | Lock Washer M10 | ||
| 4-5064-00 | 4 | Nut M10 x 1.5 Hex | ||
| 5 | 3-0168-01 | 1 | Feeder Driven Sprocket-32T, 1-1/2″B, 3/4″P | |
| 6 | 0-0729-00 | 1 | Driven Sprocket Key – 3/8″ Sq x 2″ Lg | |
| 7 | 3-0169-02 | 1 | Feeder Drive Sprocket-16T, 1-3/8″B, 3/4″P | |
| 8 | 3-0015-37 | 1 | Feeder Drive Chain – 69 Pitches | |
| 9 | 0-5833-00 | 1 | Chain Guard Cover | |
| 4-5009-00 | 4 | Cap Screw M10 x 1.5 Hex Hd x 20 MM Lg | ||
| 4-5075-00 | 4 | Flat Washer M10 | ||
| 4-5074-01 | 4 | Lock Washer M10 | ||
| 10 | 5-2469-00 | 1 | Rotation Label | |
| 11 | Not Supplied | 1 | Motor Speed Control Assembly | |
| 12 | Not Supplied | 1 | Motor Speed Control Assembly | |
| 13 | Not Supplied | 1 | Isolation Transformer | |
| 14 | See GA125951 | 1 | Feeder Shell | |
| ITEM NO | PART NUMBER | QTY | PART DESCRIPTION | |
| 1 | 4521300 | 1 | TOOLBOX | |
| 2 | 4521400 | 1 | PADLOCK | |
| 3 | 4510600 | 1 | GUN, GREASE | |
| 4 | 4510700 | 1 | RATCHET 3/4” VIERKANT | |
| 5 | 5644500 | 1 | HANDLE | |
| 6 | 4638201 | 1 | SOCKET 24mm | |
| 7 | 4511300 | 1 | SOCKET 30mm | |
| 8 | 4511200 | 1 | SOCKET 32mm | |
| 9 | 4638000 | 1 | SOCKET 36mm | |
| 10 | 4511001 | 1 | SPANNER 17-19 | |
| 11 | 4589303 | 1 | SPANNER, HOOK 120 – 130 | |
| 12 | 3902601 | 2 | SCREW, HEX HEAD CAP 3/4” UNC X 2” | |
| 13 | 4510900 | 1 | SOCKET 1-1/2 ” – 3/4” | |
| 14 | 8920201 | 1 | BLOCK, PUSH DIE KEYASSY. | |
| 15 | *4628000 | 2 | SCREW, HEX HEAD CAP M20 X 90 | |
| 16 | *4659100 | 1 | SCREW, HEX HEAD CAP M16 X 90 | |
| 17 | *5653701 | 1 | BLOCK, PUSH DIE KEY | |
| 18 | 5091510 | 6 | SHEAR PIN | |
| 19 | 5091556 | 6 | CLIP, SHEAR PIN | |
| 20 | 3342300 | 2 | EYE BOLT (M24 x 3) FOR LIFTING GEARBOX | |
| 21 | 5138601 | 1 | ROLLER ADJUSTING WRENCH | |
| 22 | 3907014 | 2 | 3/4” FLAT WASHER | |
| 23 | 1600011 | 1 | PAINT – 1 LITER | |
| 24 | 1600010 | 1 | METRIC ALLEN KEY SET | |
| 25 | 3422500 | 1 | SWITCH, EMERGENCY STOP | |
