| ITEM NO 10 |
PART NUMBER 0438350 |
QTY 2 |
|
|||||
| 11 | 3912605 | 8 | HEX HEAD CAP SCREW, M12 X 20, SS | |||||
| 12 | 4502700 | 8 | LOCK WASHER, M12 | |||||
| 20 | 8926603 | 2 | KNIFE POST ASSEMBLY | |||||
| 20.01 | 3015500 | 2 | LUBE FITTING, 1/8” NPT | |||||
| 20.02 | 5764600 | 2 | BUSHING | |||||
| 20.03 | 5744402 | 2 | KNIFE POST HOUSING | |||||
| 20.04 | 5744502 | 2 | KNIFE POST | |||||
| 20.05 | 5764500 | 2 | KEY | |||||
| 20.06 | 5744601 | 2 | KNIFE POST STOP | |||||
| 20.07 | 4632602 | 2 | KNIFEPOST HANDLE | |||||
| 20.08 | 5744701 | 2 | HOUSING HANDLE SHAFT | |||||
| 20.09 | 4632601 | 2 | HOUSING HANDLE | |||||
| 20.10 | 4664400 | 2 | KNIFE POST SEAL | |||||
| 20.11 | 5166201 | 2 | KNIFE POST HANDLE | |||||
| 20.12 | 4677700 | 2 | SOCKET HEAD CAP SCREW M5 X 30 | |||||
| 20.13 | 4504000 | 6 | CAP SCREW M10 X 1.5 HEX HD X 20 MM L | |||||
| 20.14 | 4558900 | 6 | LOCK WASHER M10 SS | |||||
| 30 | 5133206 | 2 | KNIFE BLADE | |||||
| 31 | 4535201 | 4 | HEX HEAD CAP SCREW, M10 X 30, SS | |||||
| 32 | 4507403 | 4 | FLAT WASHER, M10, SS | |||||
| 33 | 4507501 | 4 | LOCK WASHER, M10, SS | |||||
| 34 | 4506402 | 4 | HEX NUT, M10, SS | |||||
