<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kpm.com.vn &#187; Dryer</title>
	<atom:link href="https://kpm.com.vn/en/dryer/feed/" rel="self" type="application/rss+xml" />
	<link>https://kpm.com.vn/en</link>
	<description>kpm.com.vn</description>
	<lastBuildDate>Fri, 30 Nov 2018 01:51:19 +0000</lastBuildDate>
	<language>vi</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>GSG Series High Humidity Material Dryer</title>
		<link>https://kpm.com.vn/en/gsg-series-high-humidity-material-dryer/</link>
		<comments>https://kpm.com.vn/en/gsg-series-high-humidity-material-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 08:22:30 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2871</guid>
		<description><![CDATA[<p>The dryers have double shaft and single shaft types are the newest stir dryer, use double shaft stir for the sticky material, material tossed between two shaft, won&#8217;t cause the phenomenon of adhering wall, material tossed in dispersion, large contact area with thermal medium, much water removal, large intensity of drying and low energy consumption. [...]</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/gsg-series-high-humidity-material-dryer/">GSG Series High Humidity Material Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The dryers have double shaft and single shaft types are the newest stir dryer, use double shaft stir for the sticky material, material tossed between two shaft, won&#8217;t cause the phenomenon of adhering wall, material tossed in dispersion, large contact area with thermal medium, much water removal, large intensity of drying and low energy consumption. The stir shaft with crushing function, increase material heated area, improving drying effect.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) 1-5<br />
Power(KW) 15-22</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/gsg-series-high-humidity-material-dryer/">GSG Series High Humidity Material Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/gsg-series-high-humidity-material-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHGB Series Swing Counter-flow Dryer</title>
		<link>https://kpm.com.vn/en/shgb-series-swing-counter-flow-dryer/</link>
		<comments>https://kpm.com.vn/en/shgb-series-swing-counter-flow-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 08:18:49 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2869</guid>
		<description><![CDATA[<p>Double layer counter-flow drying, swing discharging, increase the sealing to avoid the phenomena of wind running in. Applicable for drying of aquatic pellet feed and pellet fertilizer. The heat source often use steam. Technical parameters: Output(T/H) Water removal：80-250kg/H Power(KW) 3-7</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/shgb-series-swing-counter-flow-dryer/">SHGB Series Swing Counter-flow Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Double layer counter-flow drying, swing discharging, increase the sealing to avoid the phenomena of wind running in. Applicable for drying of aquatic pellet feed and pellet fertilizer. The heat source often use steam.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) Water removal：80-250kg/H<br />
Power(KW) 3-7</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/shgb-series-swing-counter-flow-dryer/">SHGB Series Swing Counter-flow Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/shgb-series-swing-counter-flow-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZCRH Series Batch Circular Grain Dryer</title>
		<link>https://kpm.com.vn/en/zcrh-series-batch-circular-grain-dryer/</link>
		<comments>https://kpm.com.vn/en/zcrh-series-batch-circular-grain-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 08:16:27 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2866</guid>
		<description><![CDATA[<p>The intermittent low temperature drying, automatic circular drying after setting water, suitable for drying grain and seed, the heat source use oil burner or coal stove, much water removal, use stailess aluminium corrosion-resistant material, prefabricated structure,more suitable for using in the open air. Technical parameters: Output(T/H) 4-70t/Lot Power(KW) 9.25-25</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/zcrh-series-batch-circular-grain-dryer/">ZCRH Series Batch Circular Grain Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The intermittent low temperature drying, automatic circular drying after setting water, suitable for drying grain and seed, the heat source use oil burner or coal stove, much water removal, use stailess aluminium corrosion-resistant material, prefabricated structure,more suitable for using in the open air.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) 4-70t/Lot<br />
Power(KW) 9.25-25</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/zcrh-series-batch-circular-grain-dryer/">ZCRH Series Batch Circular Grain Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/zcrh-series-batch-circular-grain-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHGB Series Swing Counter Flow Twice Dryer</title>
		<link>https://kpm.com.vn/en/shgb-series-swing-counter-flow-twice-dryer/</link>
		<comments>https://kpm.com.vn/en/shgb-series-swing-counter-flow-twice-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 08:12:11 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2863</guid>
		<description><![CDATA[<p>Double layer counter-flow drying, swing discharging, increase the sealing to avoid the phenomena of wind running in. Applicable for drying of aquatic pellet feed and pellet fertilizer. The heat source often use steam. Technical parameters: Output(T/H) Water removal：80-250kg/H Power(KW) 3-7</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/shgb-series-swing-counter-flow-twice-dryer/">SHGB Series Swing Counter Flow Twice Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Double layer counter-flow drying, swing discharging, increase the sealing to avoid the phenomena of wind running in. Applicable for drying of aquatic pellet feed and pellet fertilizer. The heat source often use steam.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) Water removal：80-250kg/H<br />
Power(KW) 3-7</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/shgb-series-swing-counter-flow-twice-dryer/">SHGB Series Swing Counter Flow Twice Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/shgb-series-swing-counter-flow-twice-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWGG Series Roller Dryer</title>
		<link>https://kpm.com.vn/en/swgg-series-roller-dryer/</link>
		<comments>https://kpm.com.vn/en/swgg-series-roller-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 08:08:47 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2860</guid>
		<description><![CDATA[<p>Gather roller and tube bundle drying in one body, use steam tube to heat. Have functions of drying, curing, throwing arris and beautification, make the aquatic feed further curing,improving the water resistance and exterior quality, suitable for aquatic prawn feed curing and drying. Technical parameters: Output(T/H) 1-3（Water removal：5-10%） Power(KW) 7.5</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/swgg-series-roller-dryer/">SWGG Series Roller Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Gather roller and tube bundle drying in one body, use steam tube to heat. Have functions of drying, curing, throwing arris and beautification, make the aquatic feed further curing,improving the water resistance and exterior quality, suitable for aquatic prawn feed curing and drying.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) 1-3（Water removal：5-10%）<br />
Power(KW) 7.5</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/swgg-series-roller-dryer/">SWGG Series Roller Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/swgg-series-roller-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fengshen Grain Dryer</title>
		<link>https://kpm.com.vn/en/fengshen-grain-dryer/</link>
		<comments>https://kpm.com.vn/en/fengshen-grain-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 08:03:29 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2857</guid>
		<description><![CDATA[<p>It uses mixed flow type drying principle and completely assembling structure. The main materials use hot-dip galvanized sheet, with high precision and good interchangeability of parts. Reasonable drying tempering can effectively reduce moisture and ensure material quality.</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/fengshen-grain-dryer/">Fengshen Grain Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<div>It uses mixed flow type drying principle and completely assembling structure.</div>
<div></div>
<div>The main materials use hot-dip galvanized sheet, with high precision and good interchangeability of parts.</div>
<div></div>
<div>Reasonable drying tempering can effectively reduce moisture and ensure material quality.</div>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/fengshen-grain-dryer/">Fengshen Grain Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/fengshen-grain-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGZG Series Tube Bundle Dryer</title>
		<link>https://kpm.com.vn/en/tgzg-series-tube-bundle-dryer/</link>
		<comments>https://kpm.com.vn/en/tgzg-series-tube-bundle-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 07:59:31 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2854</guid>
		<description><![CDATA[<p>The big range of water fall, the maximum 50% water removal,low energy consumption,heat source with high utilization ratio, fewer matching equipment,compact technique. It is suitable for drying watery and loose materials,like dreg，residue and fermented straw. Heat source is steam. Technical parameters: Output(T/H) Water removal：250-2250kg/H Power(KW) 7.5-55</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/tgzg-series-tube-bundle-dryer/">TGZG Series Tube Bundle Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The big range of water fall, the maximum 50% water removal,low energy consumption,heat source with high utilization ratio, fewer matching equipment,compact technique. It is suitable for drying watery and loose materials,like dreg，residue and fermented straw. Heat source is steam.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) Water removal：250-2250kg/H<br />
Power(KW) 7.5-55</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/tgzg-series-tube-bundle-dryer/">TGZG Series Tube Bundle Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/tgzg-series-tube-bundle-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhengchang Green Series Grass Dryer</title>
		<link>https://kpm.com.vn/en/zhengchang-green-series-grass-dryer/</link>
		<comments>https://kpm.com.vn/en/zhengchang-green-series-grass-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 07:50:23 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2850</guid>
		<description><![CDATA[<p>Specialized dryer for flower，grass and hops, use multi-layer nets with great air in low temperature and punched drying, use drying technology combines forward flow and back flow together to move hops up and down, improving heat energy utilization, enlarging drying intensity, reducing operating cost. Turn over hops by the machine which has moisture regain structure [...]</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/zhengchang-green-series-grass-dryer/">Zhengchang Green Series Grass Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Specialized dryer for flower，grass and hops, use multi-layer nets with great air in low temperature and punched drying, use drying technology combines forward flow and back flow together to move hops up and down, improving heat energy utilization, enlarging drying intensity, reducing operating cost. Turn over hops by the machine which has moisture regain structure and can be adjusted stepless. After drying, hops with vibrant green colors and low temperature, lowers don&#8217;t unfolded and break to pieces.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) 10t/d<br />
Power(KW) 47.</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/zhengchang-green-series-grass-dryer/">Zhengchang Green Series Grass Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/zhengchang-green-series-grass-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWT Series Belt Dryer</title>
		<link>https://kpm.com.vn/en/dwt-series-belt-dryer/</link>
		<comments>https://kpm.com.vn/en/dwt-series-belt-dryer/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 07:08:48 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2847</guid>
		<description><![CDATA[<p>With net belt drying, even drying, less injury to material, the belt speed adjustable. Equipped with circular fan, improving the heat energy utilization rate, applicable for drying flake, strip and pellet materials. The heat source often use steam cooling fin. Technical parameters: Output(T/H) Water removal：60-360kg/H Power(KW) 11.4-28</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/dwt-series-belt-dryer/">DWT Series Belt Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>With net belt drying, even drying, less injury to material, the belt speed adjustable. Equipped with circular fan, improving the heat energy utilization rate, applicable for drying flake, strip and pellet materials. The heat source often use steam cooling fin.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) Water removal：60-360kg/H<br />
Power(KW) 11.4-28</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/dwt-series-belt-dryer/">DWT Series Belt Dryer</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/dwt-series-belt-dryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGZZ Series Vibrating Fluidized Bed</title>
		<link>https://kpm.com.vn/en/tgzz-series-vibrating-fluidized-bed/</link>
		<comments>https://kpm.com.vn/en/tgzz-series-vibrating-fluidized-bed/#respond</comments>
		<pubDate>Tue, 09 Oct 2018 07:05:05 +0000</pubDate>
		<dc:creator><![CDATA[kpm]]></dc:creator>
				<category><![CDATA[Dryer]]></category>
		<category><![CDATA[Feed Machinery]]></category>
		<category><![CDATA[PRODUCT]]></category>

		<guid isPermaLink="false">http://kpm.com.vn/en/?p=2844</guid>
		<description><![CDATA[<p>Material jumps in a given direction, the fluidized state contact with vertical and intersectant hot air, drying uniformity, good effect. Drying with with good adjustability, select different drying time for different materials, applicable for drying powder, granular, flake and strip materials. Realize drying and cooling integration. Technical parameters: Output(T/H) Quantity of water removal：27-720kg/H Power(KW) 0.37-5.5×2</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/tgzz-series-vibrating-fluidized-bed/">TGZZ Series Vibrating Fluidized Bed</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Material jumps in a given direction, the fluidized state contact with vertical and intersectant hot air, drying uniformity, good effect. Drying with with good adjustability, select different drying time for different materials, applicable for drying powder, granular, flake and strip materials. Realize drying and cooling integration.</p>
<p><strong>Technical parameters:</strong><br />
Output(T/H) Quantity of water removal：27-720kg/H<br />
Power(KW) 0.37-5.5×2</p>
<p>The post <a rel="nofollow" href="https://kpm.com.vn/en/tgzz-series-vibrating-fluidized-bed/">TGZZ Series Vibrating Fluidized Bed</a> appeared first on <a rel="nofollow" href="https://kpm.com.vn/en">kpm.com.vn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://kpm.com.vn/en/tgzz-series-vibrating-fluidized-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
